Recent Economic Stress Index

Month U6 GDP Income Stress
Sep. 23 7.00 - 2.93 - 1.78 = 2.29
Jun. 23 6.50 - 2.50 - 1.81 = 2.19
Mar. 23 7.16 - 1.80 - 0.89 = 4.47
Dec. 22 6.63 - 0.88 - 0.13 = 5.62
Sep. 22 6.86 - 1.94 - 0.81 = 4.11
Jun. 22 6.76 - 1.79 - 0.36 = 4.61
Mar. 22 7.53 - 3.68 - 2.02 = 1.83
Dec. 21 7.43 - 5.71 - 1.77 = -0.05
Sep. 21 8.86 - 4.87 - 2.81 = 1.18
Jun. 21 9.9 - 12.4 - 6.57 = -9.07
Mar. 21 11.5 - 1.19 - -0.29 = 10.60
Dec. 20 11.6 - -1.51 - 1.11 = 12.00
Sep. 20 14.5 - -2.02 - -0.18 = 16.70
Jun. 20 20.46 - -8.35 - -3.38 = 32.19
Mar. 20 8.0 - 0.82 - 2.17 = 5.01
Dec. 19 6.56 - 2.32 - 2.08 = 2.16
Nov. 19 6.5 - 2.07 - 3.56 = 0.87
Oct. 19 6.76 - 2.07 - 3.52 = 1.17
Sep. 19 7.03 - 2.02 - 3.05 = 1.96
Aug. 19 7.3 - 2.27 - 0.97 = 4.06
Jul. 19 7.3 - 2.28 - 1.31 = 3.71
Jun. 19 7.3 - 2.29 - 1.38 = 3.63
May. 19 7.3 - 3.19 - 1.4 = 2.71
Apr. 19 7.36 - 3.18 - 1.86 = 2.32
Mar. 19 8 - 3.21 - 2.4 = 2.39
Feb. 19 7.9 - 2.97 - 2.6 = 2.33
Jan. 19 7.7 - 3.1 - 3 = 1.30
Dec. 18 7.23 - 3 - 2.84 = 1.39
Nov. 18 7.1 - 3 - 3.14 = 0.96
Oct. 18 7.16 - 3.03 - 3.03 = 1.09
Sep. 18 7.46 - 3.03 - 3.03 = 1.40
Aug. 18 7.8 - 2.87 - 2.66 = 2.27
Jul. 18 7.76 - 2.88 - 2.3 = 2.58
Jun. 18 7.6 - 2.84 - 1.87 = 2.89
May. 18 7.6 - 2.77 - 1.67 = 3.16
Apr. 18 8.03 - 2.81 - 1.8 = 3.42
Mar. 18 8.53 - 2.85 - 2.33 = 3.35
Feb. 18 8.5 - 2.45 - 2.56 = 3.49
Jan. 18 8.2 - 2.49 - 2.23 = 3.48
Dec. 17 7.76 - 2.47 - 1.8 = 3.49
Aug. 17 8.53 - 2.08 - 1.34 = 5.11
Jul. 17 8.53 - 2.11 - 1.34 = 5.08
Jun. 17 8.63 - 2.04 - 0.5 = 6.09
May. 17 8.9 - 1.92 - -0.37 = 7.35
Apr. 17 9.16 - 1.95 - -0.67 = 7.88
Mar. 17 9.26 - 1.9 - -0.63 = 7.99
Feb. 17 9.3 - 1.96 - 0 = 7.34
Jan. 17 9.33 - 1.65 - 0.5 = 7.18
Dec. 16 9.5 - 1.6 - 0.7 = 7.20
Nov. 16 9.63 - 1.5 - 1.1 = 7.03
Oct. 16 9.7 - 1.3 - 1.7 = 6.70
Sep. 16 9.66 - 1.2 - 2.1 = 6.36
Aug. 16 9.66 - 1.2 - 2.4 = 6.06
Jul. 16 9.66 - 2.1 - 3.2 = 4.36
Jun. 16 9.73 - 1.35 - 3.8 = 4.58
×

U6 Explanation

The U-6 counts the regular unemployed (known as the official Unemployment Rate or U-3), plus those marginally attached to the workforce (halfway looking for jobs) and also those who have part time jobs because they can’t find full-time jobs due to the state of the economy. This is basically the broadest measure of the unemployment picture in the US. The monthly Economic Stress Index uses a rolling 3-month average of the Seasonally Unadjusted U-6.

GDP Explanation

The percent change in GDP of the latest quarter compared to the same quarter a year earlier. In the Annual section it is the annual percent change in GDP (Gross Domestic Product) of the current year compared to the full year before.

Income Explanation

We look at the year over year change in Disposal Personal Income for the monthly report and at Household Income by the Census for the annual report. The monthly report looks at a three-month average, such as this year’s fist quarter compared to last year’s first quarter, while the annual report compares the full year-over-year change. (Until 2020, we used the monthly Household Income data from Sentier Research for the monthly report. However, Sentier stopped releasing it so we are using Disposal Personal Income minus government transfers such as social security payments. The report is released monthly by the Commerce Department.)